<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthSurfaces.net : Terrazzo Concrete</title>
	<atom:link href="http://www.earthsurfaces.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthsurfaces.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Coastal Capital Acquisition Corp. Acquires 100% of Earth Surfaces of America, Inc.</title>
		<link>http://www.earthsurfaces.net/2012/05/coastal-capital-acquisition-corp-acquires-100-of-earth-surfaces-of-america-inc/</link>
		<comments>http://www.earthsurfaces.net/2012/05/coastal-capital-acquisition-corp-acquires-100-of-earth-surfaces-of-america-inc/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Relations]]></category>

		<guid isPermaLink="false">http://www.earthsurfaces.net/?p=1340</guid>
		<description><![CDATA[May 7, 2012, Naples, Florida: Coastal Capital Acquisition Corp. (OTC: CCAJ) announced today that it has acquired 100% of Earth Surfaces of America, Inc. of Naples, Florida. The acquisition was a stock for stock exchange. Details of the transaction will be more further described in future financial and corporate filings with the OTC Markets organization. [...]]]></description>
			<content:encoded><![CDATA[<p>May 7, 2012, Naples, Florida: Coastal Capital Acquisition Corp. (OTC: CCAJ) announced today that it has acquired 100% of Earth Surfaces of America, Inc. of Naples, Florida. The acquisition was a stock for stock exchange. Details of the transaction will be more further described in future financial and corporate filings with the OTC Markets organization.</p>
<p>As part of the acquisition, Mr. Anthony DiNorcia is now Chairman and Chief Executive Officer of CCAJ. “We are excited about the opportunities that are being presented to Earth Surfaces now that we are part of a public company,” stated Mr. DiNorcia. “Earth Surfaces’ manufactured products are becoming recognized for the quality and attractiveness of the product line with developers, designers and home owners,” Mr. DiNorcia further stated, “We have developed an extensive client base both in South Florida and through-out the west coast of Florida, we are now looking to expand our product exposure through-out the Southeast.”</p>
<p>Earth Surfaces of America produces Eco-friendly concrete terrazzo products with unmatched precision in a state of the art pre-cast factory. Additionally, the Company manufactures pre-cast pavers in unique styles and sizes at the Naples, Florida facility.</p>
<p>Anthony “Tony”, DiNorcia comes from an Italian family of stone fabricators. Tony&#8217;s family background is working with natural stone in Italy and Tony has spent his life fabricating natural and fabricated stone countertops, floors, and mosaics.</p>
<p>Tony had an idea to create an Eco-friendly product using local materials rather than shipping stone in from around the world. The product line is manufactured from recycled concrete waste and glass.<br />
“I am very excited about the Earth Surfaces opportunity for Coastal shareholders”, stated Jeff Berkowitz, former director and President of CCAJ. He went on to further state, “Although I am no longer a significant shareholder, as part of this acquisition, I believe this transaction will give our loyal shareholders, who have waited for an opportunity for a long time, a real investment.”</p>
<p>Forward Looking Statements<br />
This press release and the statements of representatives of Sunridge International, Inc. (the &#8220;Company&#8221;) related thereto contain, or may contain, among other things, &#8220;forward-looking statements&#8221; within the meaning of the Private Securities Litigation Reform Act of 1995. All statements, other than statements of historical fact included herein are &#8220;forward-looking statements,&#8221; including any other statements of non-historical information. These forward-<br />
looking statements are subject to significant known and unknown risks and uncertainties and are often identified by the use of forward-looking terminology such as &#8220;projects,&#8221; &#8220;may,&#8221; &#8220;could,&#8221; &#8220;would,&#8221; &#8220;should,&#8221; &#8220;believes,&#8221; &#8220;expects,&#8221; &#8220;anticipates,&#8221; &#8220;estimates,&#8221; &#8220;intends,&#8221; &#8220;plans,&#8221; &#8220;ultimately&#8221; or similar expressions. All forward-looking statements involve material assumptions, risks and uncertainties, and the expectations contained in such statements may prove to be incorrect. Investors should not place undue reliance on these forward-looking statements, which speak only as of the date of this press release. The Company&#8217;s actual results could differ materially from those anticipated in these forward-looking statements as a result of a variety of factors, including factors and risks discussed in the periodic reports that the Company files with the Securities and Exchange Commission (http://www.sec.gov). All forward-looking statements attributable to the Company or persons acting on its behalf are expressly qualified in their entirety by these factors. The Company undertakes no duty to update these forward-looking statements except as required by law.<br />
CONTACT:<br />
Tony DiNorcia, Chief Executive Officer<br />
Coastal Capital Acquisition Corp.<br />
T: + (239)-435-7875<br />
e-mail: tony@earthsurfaces.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsurfaces.net/2012/05/coastal-capital-acquisition-corp-acquires-100-of-earth-surfaces-of-america-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counter Top &amp; Paver Display</title>
		<link>http://www.earthsurfaces.net/2011/10/counter-top-paver-display/</link>
		<comments>http://www.earthsurfaces.net/2011/10/counter-top-paver-display/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:16:12 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Color Samples]]></category>

		<guid isPermaLink="false">http://www.earthsurfaces.net/?p=1124</guid>
		<description><![CDATA[Counter Top &#38; Paver Display]]></description>
			<content:encoded><![CDATA[<p>Counter Top &amp; Paver Display</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsurfaces.net/2011/10/counter-top-paver-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paver  Display</title>
		<link>http://www.earthsurfaces.net/2011/10/paver-display/</link>
		<comments>http://www.earthsurfaces.net/2011/10/paver-display/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:15:32 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Color Samples]]></category>

		<guid isPermaLink="false">http://www.earthsurfaces.net/?p=1122</guid>
		<description><![CDATA[Paver Display]]></description>
			<content:encoded><![CDATA[<p>Paver Display</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsurfaces.net/2011/10/paver-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counter Top Display</title>
		<link>http://www.earthsurfaces.net/2011/10/counter-top-display/</link>
		<comments>http://www.earthsurfaces.net/2011/10/counter-top-display/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:13:48 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Color Samples]]></category>

		<guid isPermaLink="false">http://www.earthsurfaces.net/?p=1120</guid>
		<description><![CDATA[Counter Top Display]]></description>
			<content:encoded><![CDATA[<p>Counter Top Display</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsurfaces.net/2011/10/counter-top-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Green With Cross Cut Conch Shells</title>
		<link>http://www.earthsurfaces.net/2011/10/irish-green-with-cross-cut-conch-shells/</link>
		<comments>http://www.earthsurfaces.net/2011/10/irish-green-with-cross-cut-conch-shells/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:12:46 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Color Samples]]></category>

		<guid isPermaLink="false">http://www.earthsurfaces.net/?p=1118</guid>
		<description><![CDATA[Irish Green With Cross Cut Conch Shells]]></description>
			<content:encoded><![CDATA[<p>Irish Green With Cross Cut Conch Shells</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsurfaces.net/2011/10/irish-green-with-cross-cut-conch-shells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardwalk Planking</title>
		<link>http://www.earthsurfaces.net/2011/10/board-walk-planking/</link>
		<comments>http://www.earthsurfaces.net/2011/10/board-walk-planking/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:10:30 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Color Samples]]></category>
		<category><![CDATA[board walk Planking]]></category>

		<guid isPermaLink="false">http://www.earthsurfaces.net/?p=1116</guid>
		<description><![CDATA[Boardwalk Planking]]></description>
			<content:encoded><![CDATA[<p>Boardwalk Planking</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsurfaces.net/2011/10/board-walk-planking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.earthsurfaces.net/2011/08/1106/</link>
		<comments>http://www.earthsurfaces.net/2011/08/1106/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:44:02 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Factory]]></category>

		<guid isPermaLink="false">http://www.earthsurfaces.net/?p=1106</guid>
		<description><![CDATA[Meet the Staff: President –Tony DiNorcia, Operations Manager – Tracy Gregory, Architect – Roberto DeAngelis]]></description>
			<content:encoded><![CDATA[<p>Meet the Staff: President –Tony DiNorcia, Operations Manager – Tracy Gregory, Architect – Roberto DeAngelis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsurfaces.net/2011/08/1106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Financial Bank</title>
		<link>http://www.earthsurfaces.net/2011/08/1089/</link>
		<comments>http://www.earthsurfaces.net/2011/08/1089/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:23:32 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.earthsurfaces.net/?p=1089</guid>
		<description><![CDATA[Tropical Financial Bank Exterior Wall Cladding &#38; Bollard]]></description>
			<content:encoded><![CDATA[<p>Tropical Financial Bank</p>
<p>Exterior Wall Cladding &amp; Bollard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsurfaces.net/2011/08/1089/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Financial Bank</title>
		<link>http://www.earthsurfaces.net/2011/08/1087/</link>
		<comments>http://www.earthsurfaces.net/2011/08/1087/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:22:48 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.earthsurfaces.net/?p=1087</guid>
		<description><![CDATA[Tropical Financial Bank Exterior Wall Cladding &#38; Bollards]]></description>
			<content:encoded><![CDATA[<p>Tropical Financial Bank</p>
<p>Exterior Wall Cladding &amp; Bollards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsurfaces.net/2011/08/1087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Financial Bank</title>
		<link>http://www.earthsurfaces.net/2011/08/1085/</link>
		<comments>http://www.earthsurfaces.net/2011/08/1085/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:21:48 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.earthsurfaces.net/?p=1085</guid>
		<description><![CDATA[Tropical Financial Bank Exterior Wall Cladding]]></description>
			<content:encoded><![CDATA[<p>Tropical Financial Bank</p>
<p>Exterior Wall Cladding</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthsurfaces.net/2011/08/1085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

